Skip to content
HoursToDecimals

Quarter Hour Rounding Chart

See exactly how minutes round to the nearest quarter hour under the 7-minute rule, and what decimal each result becomes. Handy for time clock settings and payroll audits.

How to use this chart

Under quarter-hour rounding, minutes 0 to 7 past the hour round down to :00, 8 to 22 round to :15, 23 to 37 round to :30, 38 to 52 round to :45 and 53 to 59 round up to the next hour. Rounding each clock punch and rounding the total can give different answers, so use whichever your policy states.

Worked example: A shift from 8:08 to 17:22

  1. Round each punch: 8:08 becomes 8:15 and 17:22 becomes 17:15, so the shift is 9:00 = 9.00 hours
  2. Round the total instead: the real shift is 9:14, and 14 minutes rounds up to :15, so 9:15 = 9.25 hours

Same shift, 9.00 or 9.25 hours depending on whether punches or totals are rounded

Quarter hour rounding rules

Ranges are generated from the same rounding function the calculators use.

Quarter hour rounding (7-minute rule)
Minutes past the hourRounds toDecimal added
0 to 7:000.00
8 to 22:150.25
23 to 37:300.50
38 to 52:450.75
53 to 59Next hour (:00)1.00

6-minute rule (tenths of an hour)

Used where time is billed in tenths of an hour.

6-minute rule
Minutes past the hourRounds toDecimal added
0 to 2:000.0
3 to 8:060.1
9 to 14:120.2
15 to 20:180.3
21 to 26:240.4
27 to 32:300.5
33 to 38:360.6
39 to 44:420.7
45 to 50:480.8
51 to 56:540.9
57 to 59Next hour (:00)1.0

Nearest 5 minutes

Some time clocks round to 5 minutes. Decimals are to 2 places.

5-minute rounding
Minutes past the hourRounds toDecimal added
0 to 2:000.00
3 to 7:050.08
8 to 12:100.17
13 to 17:150.25
18 to 22:200.33
23 to 27:250.42
28 to 32:300.50
33 to 37:350.58
38 to 42:400.67
43 to 47:450.75
48 to 52:500.83
53 to 57:550.92
58 to 59Next hour (:00)1.00

Every minute past the hour

Each cell shows the decimal fraction of an hour after rounding, and the clock mark it rounds to.

Minutes 0 to 14 past the hour
MinuteQuarter hour6-minute5-minute
00.00 (:00)0.0 (:00)0.00 (:00)
10.00 (:00)0.0 (:00)0.00 (:00)
20.00 (:00)0.0 (:00)0.00 (:00)
30.00 (:00)0.1 (:06)0.08 (:05)
40.00 (:00)0.1 (:06)0.08 (:05)
50.00 (:00)0.1 (:06)0.08 (:05)
60.00 (:00)0.1 (:06)0.08 (:05)
70.00 (:00)0.1 (:06)0.08 (:05)
80.25 (:15)0.1 (:06)0.17 (:10)
90.25 (:15)0.2 (:12)0.17 (:10)
100.25 (:15)0.2 (:12)0.17 (:10)
110.25 (:15)0.2 (:12)0.17 (:10)
120.25 (:15)0.2 (:12)0.17 (:10)
130.25 (:15)0.2 (:12)0.25 (:15)
140.25 (:15)0.2 (:12)0.25 (:15)
Minutes 15 to 29 past the hour
MinuteQuarter hour6-minute5-minute
150.25 (:15)0.3 (:18)0.25 (:15)
160.25 (:15)0.3 (:18)0.25 (:15)
170.25 (:15)0.3 (:18)0.25 (:15)
180.25 (:15)0.3 (:18)0.33 (:20)
190.25 (:15)0.3 (:18)0.33 (:20)
200.25 (:15)0.3 (:18)0.33 (:20)
210.25 (:15)0.4 (:24)0.33 (:20)
220.25 (:15)0.4 (:24)0.33 (:20)
230.50 (:30)0.4 (:24)0.42 (:25)
240.50 (:30)0.4 (:24)0.42 (:25)
250.50 (:30)0.4 (:24)0.42 (:25)
260.50 (:30)0.4 (:24)0.42 (:25)
270.50 (:30)0.5 (:30)0.42 (:25)
280.50 (:30)0.5 (:30)0.50 (:30)
290.50 (:30)0.5 (:30)0.50 (:30)
Minutes 30 to 44 past the hour
MinuteQuarter hour6-minute5-minute
300.50 (:30)0.5 (:30)0.50 (:30)
310.50 (:30)0.5 (:30)0.50 (:30)
320.50 (:30)0.5 (:30)0.50 (:30)
330.50 (:30)0.6 (:36)0.58 (:35)
340.50 (:30)0.6 (:36)0.58 (:35)
350.50 (:30)0.6 (:36)0.58 (:35)
360.50 (:30)0.6 (:36)0.58 (:35)
370.50 (:30)0.6 (:36)0.58 (:35)
380.75 (:45)0.6 (:36)0.67 (:40)
390.75 (:45)0.7 (:42)0.67 (:40)
400.75 (:45)0.7 (:42)0.67 (:40)
410.75 (:45)0.7 (:42)0.67 (:40)
420.75 (:45)0.7 (:42)0.67 (:40)
430.75 (:45)0.7 (:42)0.75 (:45)
440.75 (:45)0.7 (:42)0.75 (:45)
Minutes 45 to 59 past the hour
MinuteQuarter hour6-minute5-minute
450.75 (:45)0.8 (:48)0.75 (:45)
460.75 (:45)0.8 (:48)0.75 (:45)
470.75 (:45)0.8 (:48)0.75 (:45)
480.75 (:45)0.8 (:48)0.83 (:50)
490.75 (:45)0.8 (:48)0.83 (:50)
500.75 (:45)0.8 (:48)0.83 (:50)
510.75 (:45)0.9 (:54)0.83 (:50)
520.75 (:45)0.9 (:54)0.83 (:50)
531.00 (next hr)0.9 (:54)0.92 (:55)
541.00 (next hr)0.9 (:54)0.92 (:55)
551.00 (next hr)0.9 (:54)0.92 (:55)
561.00 (next hr)0.9 (:54)0.92 (:55)
571.00 (next hr)1.0 (next hr)0.92 (:55)
581.00 (next hr)1.0 (next hr)1.00 (next hr)
591.00 (next hr)1.0 (next hr)1.00 (next hr)

Frequently asked questions

What is the 7-minute rule?

A shorthand for quarter-hour rounding. Up to 7 minutes past a quarter mark rounds down and 8 minutes or more rounds up to the next quarter mark.

Is rounding to the quarter hour legal?

In the United States, Department of Labor regulations allow rounding to the nearest 5 minutes, tenth of an hour or quarter hour, provided it averages out so employees are paid for all the time they work. Rules differ by state and country, and this is not legal advice, so check your local rules.

Should I round each punch or the total?

Follow your employer's written policy. The two methods can differ by up to a quarter hour a day, as the example above shows. The timesheet calculator on this site rounds each shift's net time.

What is the 6-minute rule?

It rounds to the nearest tenth of an hour, which is 6 minutes. 0 to 2 minutes is 0.0, 3 to 8 minutes is 0.1, and so on. It is common in legal and professional billing.

How do I round to the nearest quarter hour in a spreadsheet?

If times are stored as day fractions, =MROUND(A2, 15/1440) rounds to the nearest 15 minutes. Test it on a few values, especially exact halfway points, because spreadsheets can differ in how they handle ties.